State of ratifications
By 2002 all member states have agreed on the various protocols. Not all protocols have yet been ratified (ratification means that the State that has signed a protocol also passes national legislation which gives the Protocol full legal effect on its territory) by all Contracting Parties (see tables below). Each Member State is bound to implement the protocols it ratifies.
Ratification and Enactment of the Framework Convention
Country | Signature | Ratification | Entry into force | Document publication |
---|---|---|---|---|
AT | 07.11.1991 | 08.02.1994 | 06.03.1995 | Bundesgesetzblatt Nr.477/1995 from 21.07.1995 |
CH | 07.11.1991 | 28.01.1999 | 28.04.1999 | Bundesgesetzblatt BBI 1997 IV 657(d), FF 997 IV 581(f) |
DE | 07.11.1991 | 05.12.1994 | 06.03.1995 | Bundesgesetzblatt Teil II Nr.46/1994 from 08.10.1994 |
FR | 07.11.1991 | 15.01.1996 | 15.04.1996 | Loi n° 95-1270 from 06.12.1995, published in Journal officiel n°284 from 07.12.1995 |
IT | 07.11.1991 | 27.12.1999 | 07.08.2004 | Legge n. 403 from 14. 10. 1999; Gazzetta Ufficiale n. 262 z dne 8. 11. 1999 - Supplemento Ordinario n. 194 |
LI | 07.11.1991 | 28.07.1994 | 06.03.1995 | Liechtensteinisches Landesgesetzblatt 1995/Nr.186 |
MC | 20.12.1994 | 22.12.1998 | 22.03.1999 | Ordonnance Souveraine n°14.082 from 21.07.1999, published in Journal de Monaco from 30.07.1999 |
SI | 29.03.1993 | 22.05.1995 | 22.08.1995 | Uradni list Republike Slovenije (Mednarodne pogodbe) No.19/Attachment No.5 from 31.03.1995 |
EU | 07.11.1991 | 04.03.1996 | 14.04.1998 | Official Journal of the European Communities n. L61/31-36 from 12.03.1996 |
Spatial planning and sustainable development
AT | CH | DE | FR | IT | LI | MC | SI | EU | |
---|---|---|---|---|---|---|---|---|---|
Signed | 31.10.00 | 16.10.98 | 20.12.94 | 20.12.94 | 20.12.94 | 16.10.98 | 20.12.94 | 20.12.94 | 20.12.94 |
Ratified | 14.08.02 | - | 18.09.02 | 11.07.05 | 27.01.03 | 11.06.02 | 27.01.03 | 28.01.04 | - |
Entry into force | 18.12.02 | - | 18.12.02 | 11.10.05 | 27.01.03 | 18.12.02 | 27.01.03 | 28.04.04 | - |
Mountain farming
AT | CH | DE | FR | IT | LI | MC | SI | EU | |
---|---|---|---|---|---|---|---|---|---|
Signed | 31.10.00 | 16.10.98 | 20.12.94 | 20.12.94 | 20.12.94 | 16.10.98 | 20.12.94 | 20.12.94 | 20.12.94 |
Ratified | 14.08.02 | - | 18.09.02 | 15.11.02 | 07.02.13 | 11.06.02 | - | 28.01.04 | 06.07.06 |
Entry into force | 18.12.02 | - | 18.12.02 | 15.02.03 | 07.05.13 | 18.12.02 | - | 28.04.04 | 06.10.06 |
Nature protection and landscape conservation
AT | CH | DE | FR | IT | LI | MC | SI | EU | |
---|---|---|---|---|---|---|---|---|---|
Signed | 31.10.00 | 16.10.98 | 20.12.94 | 20.12.94 | 20.13.94 | 16.10.98 | 20.12.94 | 20.12.94 | 20.12.94 |
Ratified | 14.08.02 | - | 18.09.02 | 11.07.05 | 07.02.13 | 11.06.02 | 08.11.04 | 28.01.04 | - |
Entry into force | 18.12.02 | - | 18.12.02 | 11.10.05 | 07.05.13 | 18.12.02 | 08.02.05 | 28.04.04 | - |
Mountain forests
AT | CH | DE | FR | IT | LI | MC | SI | EU | |
---|---|---|---|---|---|---|---|---|---|
Signed | 31.10.00 | 16.10.98 | 27.02.96 | 27.02.96 | 27.02.96 | 16.10.98 | 27.02.96 | 27.02.96 | - |
Ratified | 14.08.02 | - | 18.09.02 | 11.07.05 | 07.02.13 | 11.06.02 | - | 28.01.04 | - |
Entry into force | 18.12.02 | - | 18.12.02 | 11.10.05 | 07.05.13 | 18.12.02 | - | 28.04.04 | - |
Tourism
AT | CH | DE | FR | IT | LI | MC | SI | EU | |
---|---|---|---|---|---|---|---|---|---|
Signed | 31.10.00 | 16.10.98 | 16.10.98 | 02.12.98 | 08.02.01 | 16.10.98 | 16.10.98 | 16.10.98 | 09.01.06 |
Ratified | 14.08.02 | - | 18.09.02 | 11.07.05 | 27.01.03 | 11.06.02 | 27.01.03 | 28.01.04 | 06.07.06 |
Entry into force | 18.12.02 | - | 18.12.02 | 11.10.05 | 27.04.03 | 18.12.02 | 27.04.03 | 28.04.04 | 06.10.06 |
Energy
AT | CH | DE | FR | IT | LI | MC | SI | EU | |
---|---|---|---|---|---|---|---|---|---|
Signed | 31.10.00 | 31.10.00 | 16.10.98 | 02.12.98 | 08.02.01 | 08.04.02 | - | 16.10.98 | 09.01.06 |
Ratified | 14.08.02 | - | 18.09.02 | 11.07.05 | 07.02.13 | 11.06.02 | - | 28.01.04 | 06.07.06 |
Entry into force | 18.12.02 | - | 18.12.02 | 11.10.05 | 07.05.13 | 18.12.02 | - | 28.04.04 | 06.10.06 |
Soil conservation
AT | CH | DE | FR | IT | LI | MC | SI | EU | |
---|---|---|---|---|---|---|---|---|---|
Signed | 31.10.00 | 16.10.98 | 16.10.98 | 02.12.98 | 31.10.00 | 16.10.98 | 16.10.98 | 16.10.98 | 09.01.06 |
Ratified | 14.08.02 | - | 18.09.02 | 11.07.05 | 07.02.13 | 11.06.02 | 27.01.03 | 28.01.04 | 06.07.06 |
Entry into force | 18.12.02 | - | 18.12.02 | 11.10.05 | 07.05.13 | 18.12.02 | 27.04.03 | 28.04.04 | 06.10.06 |
Transport
AT | CH | DE | FR | IT | LI | MC | SI | EU | |
---|---|---|---|---|---|---|---|---|---|
Signed | 31.10.00 | 31.10.00 | 31.10.00 | 31.10.00 | 31.10.00 | 31.10.00 | 31.10.00 | 06.08.02 | 12.10.06 |
Ratified | 14.08.02 | - | 18.09.02 | 11.07.05 | 07.02.13 | 11.06.02 | - | 28.01.04 | 25.06.13 |
Entry into force | 18.12.02 | - | 18.12.02 | 11.10.05 | 07.05.13 | 18.12.02 | - | 28.04.04 | 25.09.13 |
Dispute settlement
AT | CH | DE | FR | IT | LI | MC | SI | EU | |
---|---|---|---|---|---|---|---|---|---|
Signed | 31.10.00 | 31.10.00 | 31.10.00 | 31.10.00 | 31.10.00 | 31.10.00 | 31.10.00 | 06.08.02 | - |
Ratified | 14.08.02 | - | 18.09.02 | 15.11.02 | 07.02.13 | 11.06.02 | 27.01.03 | 28.01.04 | - |
Entry into force | 18.12.02 | - | 18.12.02 | 15.02.03 | 07.05.13 | 18.12.02 | 27.04.03 | 28.04.04 | - |
Additional Protocol for Monaco
AT | CH | DE | FR | IT | LI | MC | SI | EU | |
---|---|---|---|---|---|---|---|---|---|
Signed | 20.12.94 | 20.12.94 | 20.12.94 | 20.12.94 | 20.12.94 | 20.12.94 | 20.12.94 | 20.12.94 | 20.12.94 |
Ratified | 08.07.97 | 28.01.99 | 22.12.98 | 13.04.95 | 26.01.95 | 16.03.95 | 26.01.95 | 22.05.95 | 14.01.98 |
Entry into force | 22.03.99 | 28.04.99 | 22.03.99 | 22.03.99 | 26.01.95 | 22.03.99 | 26.01.95 | 22.03.99 | 22.03.99 |